Top New Year's Resolution for 2012?
| Make more money | 16% | |
| Healthier lifestyle | 28% | |
| Improve love life | 20% | |
| Change careers | 4% | |
| More travel, fun | 4% | |
| I don't do resolutions | 28% | |
What I Love Most about the Holidays is...
| The Festivities | 12% | |
| The Food | 5.6% | |
| The Holiday Cheer | 5.6% | |
| Time off work | 7.4% | |
| Nothing, Bah Humbug! | 69.4% | |
When it comes to relationships, do you believe timing plays a role in why it works or not?
| Absolutely | 94.8% | |
| It plays some role, sure | 3.4% | |
| It shouldn't matter | 0.5% | |
| It's just an excuse people use | 1.3% | |
Casey Anthony Trial?
| She's not a stellar mom but that doesn't mean she's a murderer. | 11.9% | |
| She's guilty. | 44.4% | |
| The case is very sad and disturbing. | 27.8% | |
| Sick, sick, sick. | 15.9% | |
Can Women Have it all? (Love, Career, Family.)
| Absolutely! | 61% | |
| Nice idea but... | 18.3% | |
| I certainly hope so. | 14.7% | |
| Maybe Superwoman. | 6% | |
How do you feel about what's going on in the world right now?
| Very sad for Japan. | 32.7% | |
| Overwhelmed by the news. | 32.7% | |
| Scared. | 17.6% | |
| Hopeful for Libya. | 5% | |
| Wait, are we at war again? | 11.9% | |
Charlie Sheen?
| Flat-out frightening. | 5.5% | |
| Legitimately mentally ill. | 26.9% | |
| Spoiled. | 6.2% | |
| A very sad situation. | 11% | |
| Why are we talking about him when there's so much going on in the world? | 50.3% | |
Oscar Best Picture: Who gets your vote?
| Black Swan | 29.1% | |
| The Fighter | 5.5% | |
| The Social Network | 12.7% | |
| The one with Leo and dreams | 14.5% | |
| The King's Speech | 18.2% | |
| One of the other movies | 3.6% | |
| Could care less... | 16.4% | |
How's 2011 Treating You?
| Excellent! | 15.5% | |
| So far so good. | 36.9% | |
| Could be better, could be worse. | 34% | |
| Not good. Over 2011. | 13.6% | |
Top 2011 Resolution?
| Get Healthy. | 36.1% | |
| Change job/career path. | 9.8% | |
| Make more money. | 12.3% | |
| Get/improve love life. | 23% | |
| I don't do resolutions. | 18.9% | |