Have you ever lied to a partner about how many previous sexual encounters you've had?
| Of course! No one knows my real number. | 25% | |
| Yes, but just within one or two of my real number. | 18.8% | |
| No, I'm always honest about that stuff. | 37.5% | |
| My honesty depends on my partner. | 18.8% | |
Going green is THE thing to do now, but do you really Recycle?
| Always | 11.8% | |
| Most of the time | 41.2% | |
| I would but my neighborhood doesn't offer recycling | 23.5% | |
| I know I should, but... | 23.5% | |
Would you ever have sex with Eliot Spitzer?
| No, gross | 62.1% | |
| If the rate was 1 million | 19% | |
| I would | 6.9% | |
| I actually have | 12.1% | |
Do you believe in soul mates?
| Indeed, I do. | 42.4% | |
| I'm not sure. | 21.2% | |
| I don't. | 15.2% | |
| I want to, but... | 21.2% | |
Would You Ever Take Back a Cheater?
| Absolutely not! | 44.2% | |
| Maybe, it depends. | 34.7% | |
| Probably. | 3.2% | |
| Never again. | 17.9% | |
If Election Day was tomorrow, who'd get your vote?
| Obama | 37.9% | |
| Huckabee | 7.6% | |
| Hillary | 26.1% | |
| Romney | 4.2% | |
| Edwards | 3.8% | |
| McCain | 8.3% | |
| Rudy | 3.8% | |
| Myself | 8.3% | |
While the holidays are supposed to bring out the good in us, sometimes a little bad comes through. What's your holiday vice?
| Random kisses under mistletoe | 7.7% | |
| Cocktails | 17.3% | |
| Cigs | 5.8% | |
| Shopping | 11.5% | |
| Sex with an ex | 13.5% | |
| Holiday treats | 23.1% | |
| Mood swings | 19.2% | |
| No vice, I'm perfect | 1.9% | |
Lately we've been thinking about self-image. How do you feel about your physical self?
| I've got it going on! | 23.2% | |
| I'm confident in my skin. | 21.4% | |
| Depends on the day. | 37.5% | |
| I don't like what I see in the mirror. | 17% | |
| I could care less about my looks. | 0.9% | |
Lately men have been Emailing asking the age-old question: Does Size Really Matter? What do you think?
| Absolutely | 22.6% | |
| It matters some. | 36.3% | |
| It's not about the size but what it can do. | 35.5% | |
| I could care less. | 5.6% | |
Can Women Really Have it All? A successful career, relationship, family, life?
| Absolutely | 38.2% | |
| Not Sure | 2.9% | |
| Great Idea, Rarely Happens | 40.2% | |
| Certainly Hope So | 18.6% | |