How's the Economy Treating You Now?
| Better than 6 months ago | 21.9% | |
| Same as 6 months ago | 30.1% | |
| Worse than 6 months ago | 13.7% | |
| Just bad... | 21.9% | |
| No complaints! | 12.3% | |
Do You Believe Everything Happens for a Reason, Works out for the Best?
| Absolutely. | 57.3% | |
| Sometimes. | 24.5% | |
| Nope. | 8.3% | |
| I'm Trying To... | 9.9% | |
If it only happened once, would you want to know if your partner cheated on you?
| Absolutely, every detail. | 54.5% | |
| No, because I'd have to deal with it. | 15.3% | |
| Depends on the circumstances. | 17.6% | |
| Not sure. | 12.5% | |
3 months in-How do you think Obama's doing?
| So far, so good. | 48.5% | |
| Could be better, could be worse. | 13.3% | |
| I'm not impressed. | 35.2% | |
| Not sure. | 3.1% | |
14 Kids and Fires Free Help?
| Normal. | 4.7% | |
| Nuts. | 32.6% | |
| Please stop with Octomom. | 62.8% | |
How's Your Job Treating You?
| What job? I lost it. | 21.2% | |
| Shaky. Not sure what will happen. | 33.3% | |
| My job is safe. | 45.5% | |
2009 New Year's Resolution?
| Cut back on smoking, drinking, cussing, etc. | 6.7% | |
| Exercise more - Lose weight. | 38.1% | |
| Career move - Make more money. | 13.9% | |
| Find a new love. Or new people to date. | 16% | |
| Travel - Adventures. | 3.6% | |
| Get involved in something charitable. | 2.1% | |
| I gave up on resolutions. | 19.6% | |
Are you cutting back on your spending this holiday?
| Not even a little bit | 10.9% | |
| Some | 34.8% | |
| Very much so | 54.3% | |
How's the economy treating you?
| Not good. | 51.9% | |
| I'm ok. | 30.8% | |
| Hasn't affected me at all. | 17.3% | |
Sarah Palin?
| Love her. | 25.5% | |
| Loathe her. | 29.9% | |
| Just because she has a vagina doesn't mean I'll vote for her. | 39.5% | |
| No opinion. | 5.1% | |